|
Switch between
Hatchback and
Sedan
Specifications. |
|
|||||||||
| 1.8 S | 1.8 SL | |||||
Engine |
||||||
|
MR18DE – 1.8-liter DOHC 16-valve 4-cylinder engine Horsepower – 122 hp @ 5,200 rpm Torque – 127 lb-ft @ 4,800 rpm |
||||||
| Emissions – ULEV | ||||||
| Continuously Variable Valve Timing Control System (CVTCS) | ||||||
| Nissan Direct Ignition System | Iridium-tipped spark plugs | |||||
| Electronic drive-by-wire throttle | ||||||
Drivetrain |
||||||
| Front engine/front-wheel drive | ||||||
| 4-speed automatic transmission | ||||||
| 6-speed manual transmission | ||||||
| Xtronic CVT™ (Continuously Variable Transmission) | ||||||
Brakes |
||||||
| 11.02" vented front disc/rear drum brakes | ||||||
| 4-wheel Anti-lock Braking System (ABS) | AB | AB | ||||
| Electronic Brake force Distribution (EBD) | AB | AB | ||||
| Brake Assist | AB | AB | ||||
Suspension and Steering |
||||||
| Front: Independent strut suspension with stabilizer bar | ||||||
| Rear: Torsion beam suspension with integrated rear stabilizer bar | ||||||
| Ripple-control shock absorbers | ||||||
| Electric power-assisted steering | ||||||
|
||||||
| 1.8 S | 1.8 SL | |||||||
Wheels and Tires |
||||||||
| 15" x 5.5" Steel wheels with wheel covers | ||||||||
| 15" x 5.5" 6-spoke aluminum-alloy wheels | ||||||||
| P185/65HR15 All-season tires | ||||||||
Styling/Functionality |
||||||||
| Fog lights | SP | |||||||
| Unique front and rear fascia | SP | |||||||
| Lower body side sill extensions | SP | |||||||
| Rear roof spoiler | SP | |||||||
| LED center high-mounted brake light | ||||||||
| Dual power body-color outside mirrors | ||||||||
| Power sliding glass moonroof with tilt feature | M | |||||||
| One-touch rear hatch release | ||||||||
| Chrome grille accents | ||||||||
| Body-color door handles | ||||||||
| Black door trim accents | ||||||||
|
||||||||
| 1.8 S | 1.8 SL | |||||||||
Convenience |
||||||||||
| Nissan Intelligent Key™ keyless entry and ignition system | C | |||||||||
| Bluetooth® Hands-free Phone System | C | |||||||||
| Air conditioning with in-cabin microfilter | ||||||||||
| Remote keyless entry | P | |||||||||
| Power door locks with auto-locking feature | P | |||||||||
| Power windows with driver's one-touch auto-up/down feature | P | |||||||||
| Tilt steering column | ||||||||||
| Cruise control | ||||||||||
| Variable intermittent windshield wipers | ||||||||||
| Rear intermittent wiper with washer | ||||||||||
| Rear window defroster | ||||||||||
| Overhead sunglass storage and front map lights | ||||||||||
| Upper dash storage | ||||||||||
| Front door pockets | ||||||||||
| Rear door map pockets | P | |||||||||
| Front and rear cup holders | ||||||||||
| Glove compartment light | P | |||||||||
| Cargo area light | ||||||||||
| Cargo cover | ||||||||||
| Driver visor vanity mirror | ||||||||||
| Passenger visor vanity mirror | ||||||||||
| Dual illuminated visor vanity mirrors | M | |||||||||
| Digital clock (in radio) | ||||||||||
| Auxiliary 12-volt DC power outlet | ||||||||||
| Battery saver | ||||||||||
| Retained accessory power | ||||||||||
Seating and Appointments |
||||||||||
| 4-way manual driver's seat | ||||||||||
| 6-way manual driver's seat | ||||||||||
| 4-way manual front-passenger's seat | ||||||||||
| Suede/tricot cloth seat trim | ||||||||||
| Woven cloth seat trim | ||||||||||
| Double-thickness foam front seats | ||||||||||
| Front seat center armrest with storage | ||||||||||
| Rear seat armrest | ||||||||||
| 60/40 Split fold-down rear seatbacks | ||||||||||
| Leather-wrapped steering wheel | C | |||||||||
| Door armrest pad | P | |||||||||
| Silver interior accents | ||||||||||
| Upgraded interior touch-points | ||||||||||
| Upgraded interior accents | ||||||||||
| Front and rear kick plates | ||||||||||
| Trunk lid trim | ||||||||||
|
||||||||||
| 1.8 S | 1.8 SL | |||||||||
| AM/FM/CD audio system | ||||||||||
| Premium AM/FM/In-dash 6-CD audio system | ||||||||||
| Steering wheel-mounted audio controls | C | |||||||||
| Auxiliary audio input jack [1] | ||||||||||
| MP3/WMA CD playback capability | ||||||||||
| Radio Data System (RDS) | ||||||||||
| Speed-sensitive audio volume | ||||||||||
| Four speakers | ||||||||||
| Six speakers | ||||||||||
| Premium speaker upgrade plus Rockford Fosgate-powered subwoofer | A | |||||||||
|
XM® Satellite Radio [2] - Includes free activation and 3 months of service. |
XM® | |||||||||
|
||||||||||
| 1.8 S | 1.8 SL | |
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors | ||
| Driver and front-passenger seat-mounted side-impact supplemental air bags | ||
| Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection | ||
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | ||
| Front seat belts with pretensioners and load limiters | ||
| Front-seat Active Head Restraints | ||
| LATCH System (Lower Anchors and Tethers for CHildren) | ||
| Child-safety rear door locks | ||
| Zone Body construction with front and rear crumple zones | ||
| Energy-absorbing steering column | ||
| Pipe-strength side-door guard beams | ||
| Hood buckling creases and safety stops | ||
| Tire Pressure Monitoring System (TPMS) |
| 1.8 S | 1.8 SL | |
Curb Weights (lbs) |
||
| Manual transmission | 2,693 | – |
| Automatic transmission | 2,722 | – |
| Xtronic CVT (Continuously Variable Transmission) | – | 2,758 |
| 2009 EPA Fuel Economy Estimates | 1.8 S | 1.8 SL |
| Manual transmission (city/hwy) | 26/31 | – |
| Automatic transmission (city/hwy) | 24/32 | – |
| Xtronic CVT (Continuously Variable Transmission) (city/hwy) | – | 27/33 |
Actual mileage may vary with driving conditions – use for comparison only. |
||
| Interior passenger volume (cu. ft.) without moonroof | 94.7 |
|
Cargo volume (cu. ft.) Rear seats up Rear seats down |
17.8 50.4 |
| Fuel tank (gals) | 13.2 |
| Engine oil (qts) | 3.2 |
Exterior (inches) |
|
| Wheelbase | 102.4 |
| Overall length | 169.1 |
| Overall width | 66.7 |
| Overall height | 60.4 |
| Track width (front/rear) | 58.3/58.5 |
Aerodynamics |
|
| Drag coefficient (Cd) | 0.31 |
Interior (inches) |
|
| Head room (front/rear) without moonroof | 40.6/38.3 |
| Leg room (front/rear) | 41.4/38.0 |
| Hip room (front/rear) | 48.8/47.2 |
| Shoulder room (front/rear) | 53.5/50.7 |
|
Switch between
Hatchback and
Sedan
Specifications. |
|
|||||||||
|
Every Nissan is backed by a 36-month/36,000-mile limited vehicle coverage and a 5-year/60,000-mile limited powertrain coverage. (For complete information, see your Nissan dealer and read the actual limited warranty.) For extra protection, you can also add Security+Plus®, the only extended service agreement approved by Nissan. |
|
|
[1] Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary audio input jack while driving.
[2] XM® Satellite Radio requires XM subscription sold separately after first three trial months. All fees and programming subject to change. Subscriptions subject to Customer Agreement available at xmradio.com. XM service only available in the 48 contiguous United States and Canada. The XM name is a registered trademark of XM Satellite Radio Inc. Nissan North America, Inc. reserves the right to make changes at any time, without prior notice, in prices, colors, materials, equipment, specifications and models, and to discontinue models or equipment. Specifications, options and accessories may differ in Hawaii, U.S. territories and other countries. For additional information on availability, options or accessories, see your Nissan dealer. ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under license. |